Our air conditioner combines style and functionality. It efficiently cools every corner of your space with an air supply distance of up to 15 meters. The optimized fan control logic and anti-cold air design prevent sudden cold blasts during heating. Additionally, the pneumatic maintenance deflector and quick-filter disassembly ensure ease of maintenance, with the filter boasting a sterilization and antifungal rate exceeding 99% for a healthier environment.
Uses 18 S-shaped blades with 1422 micropores to deliver a gentle, even cooling experience for maximum comfort.
Combines peak performance with energy efficiency, using advanced inverter technology for optimal comfort.
Streamlined design allows for effortless access, washing, and reassembly of key components.
User-friendly design supports easy adjustments, securely holding the indoor unit in place during installation.
Simplifies PCB maintenance with just three steps: open front panel, remove PCB box cover
Enables remote control of the air conditioner via smart devices, allowing you to manage settings from outside your home.
Ensures comprehensive air distribution by integrating horizontal and vertical airflow for balanced cooling or heating.
Anti-corrosive coating on the condenser prevents bacteria growth and improves heat transfer, withstanding harsh elements.





BAUF New Inverter System Control Tech- nology ensures smooth operation and achieves the highest energy efficiency through precise temperature control, 0.3 W in standby mode and compressor operation at 1Hz. As a result, the BAUF Inverter Compressor offers more stable operation with a super smooth inverter frequency variation, ensuring stable room temperatures under any conditions.

Energy Classification | A++ | |||
|---|---|---|---|---|
Rated cooling capacity | kW | 2,6 (0,94-3,3) | ||
Rated heating capacity | kW | 2,63 (0,94-3,36) | ||
Power Supply | 220~240V 50Hz | |||
Cooling Rated Input Power | kW | 0.802(0.24-1.38) | ||
Heating Rated Input Power | kW | 0.706(0.24-1.55) | ||
Max current | A | 4,7 | ||
SEER for cooling | 6,3 | |||
SCOP for heating | 4 | |||
Indoor sound pressure level | dB(A) | 41/37/35/33/29/25/22 | ||
Refrigerant Type | R32 | |||
Indoor air circulation cooling | m³/h | 560/530/480/450/420/390/340 | ||
Connecting pipe gas | inch | 3/8 | ||
Connecting pipe liquid | inch | 1/4 | ||
Max. refrigerant pipe length | m | 25 | ||
Max. difference in level | m | 10 | ||
Ambient temp. range outdoor (Cooling) | ℃ | -15~53 | ||
Ambient temp. range outdoor (Heating) | ℃ | -20~30 | ||
Net dimensions (W х D х H) indoor | mm | 790×192×275 | ||
Net dimensions (W) indoor | mm | 790 | ||
Net dimensions (D) indoor | mm | 192 | ||
Net dimensions (H) indoor | mm | 275 | ||
Net dimensions (W х D х H) outdoor | mm | 777×290×498 | ||
Net dimensions (W) outdoor | mm | 777 | ||
Net dimensions (D) outdoor | mm | 290 | ||
Net dimensions (H) outdoor | mm | 498 | ||
Net weight indoor | kg | 8,5 | ||
Net weight outdoor | kg | 24 | ||
Frankfurter Str. 16, 74072 Heilbronn, Germany
Copyright © 2026 Bauf Home GmbH. All rights reserved.